Nr. Flag MyCall Suffix DPRS Via / Peer Protocol Last heard Module
1 SpainSpain EA7GAS IPSC2-EADMR-MMDVM 23.11.2024 14:25 S
2 SpainSpain EA7IYR IPSC2-EADMR-MMDVM 23.11.2024 14:22 S
3 ChileChile CA5SYT IPSC2-EADMR-MMDVM 23.11.2024 13:32 S
4 SpainSpain EA4DL IPSC2-EADMR-MMDVM 23.11.2024 13:22 S
5 SpainSpain EA4IEN IPSC2-EADMR-MMDVM 23.11.2024 12:33 S
6 SpainSpain EA7KDD IPSC2-EADMR-MMDVM 23.11.2024 12:29 S
7 SpainSpain EA7CFO IPSC2-EADMR-MMDVM 23.11.2024 12:14 S
8 BrazilBrazil PU2SYE IPSC2-EADMR-MMDVM 23.11.2024 12:12 S
9 SpainSpain EA7KHS IPSC2-EADMR-MMDVM 23.11.2024 12:02 S
10 GermanyGermany DO6HM ID51 DO6HM Bnot connected 23.11.2024 11:59 A
11 SpainSpain EA7JI IPSC2-EADMR-MMDVM 23.11.2024 11:42 S
12 SpainSpain EA2HJ IPSC2-EADMR-MMDVM 23.11.2024 11:40 S
13 GermanyGermany DL2HCK 2103 DL2HCK Bnot connected 23.11.2024 11:29 A
14 SpainSpain EA7JJK IPSC2-EADMR-MMDVM 23.11.2024 11:13 S
15 SpainSpain EA1MU IPSC2-EADMR-MMDVM 23.11.2024 10:56 S
16 SpainSpain EB7HNP IPSC2-EADMR-MMDVM 23.11.2024 10:32 S
17 SpainSpain EA2DYQ IPSC2-EADMR-MMDVM 23.11.2024 09:41 S
18 Venezuela Bolivarian Republic ofVenezuela Bolivarian Republic of YY4MAL IPSC2-EADMR-MMDVM 23.11.2024 08:37 S
19 SpainSpain EA5IHI IPSC2-EADMR-MMDVM 23.11.2024 08:21 S
20 SpainSpain EA7FWK IPSC2-EADMR-MMDVM 23.11.2024 07:53 S
21 SpainSpain EA7EOJ IPSC2-EADMR-MMDVM 23.11.2024 06:25 S