Nr. Flag MyCall Suffix DPRS Via / Peer Protocol Last heard Module
1 GermanyGermany DL4YCC PNUT PEANUTDCS 24.01.2026 10:19 A
2 SpainSpain EA7IYR IPSC2-EADMR-MMDVM 24.01.2026 10:17 S
3 SpainSpain EA7JZP IPSC2-EADMR-MMDVM 24.01.2026 10:00 S
4 SpainSpain EA7HGC IPSC2-EADMR-MMDVM 24.01.2026 10:00 S
5 SpainSpain EA4IBV IPSC2-EADMR-MMDVM 24.01.2026 09:30 S
6 GermanyGermany DG9RF 5100 DB0YCF BDCS 24.01.2026 09:06 Y
7 SpainSpain EA4IBS IPSC2-EADMR-MMDVM 24.01.2026 08:45 S
8 SpainSpain EA3FL IPSC2-EADMR-MMDVM 24.01.2026 08:42 S
9 GermanyGermany DG5RBB ID52 DB0YCF BDCS 24.01.2026 08:32 Y
10 GermanyGermany DF4PM CAST DF4PM BDCS 24.01.2026 08:21 U
11 SpainSpain EA7EOJ IPSC2-EADMR-MMDVM 24.01.2026 07:01 S
12 SpainSpain EA3PJ IPSC2-EADMR-MMDVM 24.01.2026 05:23 S
13 United StatesUnited States KE2AUM IPSC2-EADMR-MMDVM 24.01.2026 04:47 S
14 ChileChile CA5SYT IPSC2-EADMR-MMDVM 24.01.2026 01:48 S
15 SpainSpain EA4AQM IPSC2-EADMR-MMDVM 24.01.2026 01:23 S
16 SpainSpain EA7JKU IPSC2-EADMR-MMDVM 24.01.2026 01:20 S
17 SpainSpain EA7JQE IPSC2-EADMR-MMDVM 23.01.2026 23:31 S
18 SpainSpain EA7LHG IPSC2-EADMR-MMDVM 23.01.2026 23:31 S
19 SpainSpain EA1MQ IPSC2-EADMR-MMDVM 23.01.2026 21:49 S
20 GermanyGermany DF9PV ID52 DB0RPL B / XLX262XLX-Gateway 23.01.2026 21:02 U
21 SpainSpain EA4HXS IPSC2-EADMR-MMDVM 23.01.2026 20:49 S
22 SpainSpain EA7KHS IPSC2-EADMR-MMDVM 23.01.2026 20:08 S
23 SpainSpain EA4HNZ IPSC2-EADMR-MMDVM 23.01.2026 20:06 S
24 SpainSpain EA1FAS IPSC2-EADMR-MMDVM 23.01.2026 20:02 S
25 SpainSpain EA7JJK IPSC2-EADMR-MMDVM 23.01.2026 20:01 S
26 SpainSpain EA1FRY IPSC2-EADMR-MMDVM 23.01.2026 19:37 S
27 SpainSpain EA7KJJ IPSC2-EADMR-MMDVM 23.01.2026 19:32 S
28 EnglandEngland G3BRI IPSC2-EADMR-MMDVM 23.01.2026 19:00 S
29 SpainSpain EA7KPP IPSC2-EADMR-MMDVM 23.01.2026 17:46 S
30 SpainSpain EA7JML IPSC2-EADMR-MMDVM 23.01.2026 17:40 S
31 GermanyGermany DL3NBW DMR XLX015 G / BM2622XLX-Gateway 23.01.2026 17:21 N
32 SpainSpain EA1IAI IPSC2-EADMR-MMDVM 23.01.2026 17:21 S
33 SpainSpain EA4HGE IPSC2-EADMR-MMDVM 23.01.2026 17:20 S
34 GermanyGermany DL1NCN DMR XLX015 G / BM2622XLX-Gateway 23.01.2026 17:20 N
35 SpainSpain EA4IPU IPSC2-EADMR-MMDVM 23.01.2026 17:18 S
36 GermanyGermany DO1YM DMR XLX015 G / BM2622XLX-Gateway 23.01.2026 17:15 N
37 SpainSpain EA1DNT IPSC2-EADMR-MMDVM 23.01.2026 17:06 S
38 SpainSpain EA4BX IPSC2-EADMR-MMDVM 23.01.2026 16:58 S
39 GermanyGermany DM6TT ID52 DM6TT B / XLX262XLX-Gateway 23.01.2026 15:03 U
40 ArgentinaArgentina LW6DMG IPSC2-EADMR-MMDVM 23.01.2026 14:34 S
41 GermanyGermany DL3HAE IPSC2-EADMR-MMDVM 23.01.2026 14:31 S
42 SpainSpain EA4CQH IPSC2-EADMR-MMDVM 23.01.2026 13:35 S
43 SpainSpain EB5IBZ IPSC2-EADMR-MMDVM 23.01.2026 13:28 S
44 SpainSpain EA7EGE IPSC2-EADMR-MMDVM 23.01.2026 12:39 S
45 SpainSpain EA7FJP IPSC2-EADMR-MMDVM 23.01.2026 12:18 S
46 GermanyGermany DL4RAN DL4RAN LDMR-MMDVM 23.01.2026 11:22 Y
47 SpainSpain EA5HRW IPSC2-EADMR-MMDVM 23.01.2026 11:09 S
48 SpainSpain EA7JBK IPSC2-EADMR-MMDVM 23.01.2026 10:38 S
49 GermanyGermany DN9DOG DMR XLX015 G / BM2622XLX-Gateway 23.01.2026 10:23 N
50 SpainSpain EA2EPL IPSC2-EADMR-MMDVM 23.01.2026 10:16 S
51 GermanyGermany DA6SOL DMR XLX015 G / BM2622XLX-Gateway 23.01.2026 09:50 N
52 SpainSpain EA4IEN IPSC2-EADMR-MMDVM 23.01.2026 09:08 S
53 SpainSpain EA4FFX IPSC2-EADMR-MMDVM 23.01.2026 08:26 S
54 SpainSpain EB7FBJ IPSC2-EADMR-MMDVM 23.01.2026 07:15 S
55 SpainSpain EA4WL IPSC2-EADMR-MMDVM 23.01.2026 03:00 S
56 SpainSpain EA3HEX IPSC2-EADMR-MMDVM 22.01.2026 21:33 S
57 GermanyGermany DG9FFM PNUT PEANUTDCS 22.01.2026 20:49 A
58 SpainSpain EB1MM IPSC2-EADMR-MMDVM 22.01.2026 20:33 S
59 SpainSpain EA5IJT IPSC2-EADMR-MMDVM 22.01.2026 20:19 S
60 SpainSpain EA5JOE IPSC2-EADMR-MMDVM 22.01.2026 20:01 S
61 SpainSpain EA7LKN IPSC2-EADMR-MMDVM 22.01.2026 19:02 S
62 Canary IslandsCanary Islands EA8AJC IPSC2-EADMR-MMDVM 22.01.2026 18:01 S
63 SpainSpain EA7CFO IPSC2-EADMR-MMDVM 22.01.2026 18:00 S
64 SpainSpain EA7JBV IPSC2-EADMR-MMDVM 22.01.2026 17:58 S
65 SpainSpain EA3GIB IPSC2-EADMR-MMDVM 22.01.2026 17:51 S
66 SpainSpain EB1BWG IPSC2-EADMR-MMDVM 22.01.2026 17:03 S
67 GermanyGermany DL5DI DB0RPL B / XLX262XLX-Gateway 22.01.2026 16:56 U
68 BelgiumBelgium ON4CKT PNUT PEANUTDCS 22.01.2026 16:52 A
69 GermanyGermany DO1KWR IPSC2-DLDMR-MMDVM 22.01.2026 16:39 A
70 SpainSpain EA7JI IPSC2-EADMR-MMDVM 22.01.2026 16:31 S
71 SpainSpain EA5IBJ IPSC2-EADMR-MMDVM 22.01.2026 16:30 S
72 SpainSpain EA4IBK IPSC2-EADMR-MMDVM 22.01.2026 16:23 S
73 GermanyGermany DK5BS AMBE DK5BS Anot connected 22.01.2026 16:20 A
74 GermanyGermany DL2FW DB0RPL B / XLX262XLX-Gateway 22.01.2026 16:16 U
75 SpainSpain EA7HPY IPSC2-EADMR-MMDVM 22.01.2026 15:43 S
76 GermanyGermany DJ3FE ID52 DB0RPL B / XLX262XLX-Gateway 22.01.2026 15:21 U
77 SpainSpain EA1MU IPSC2-EADMR-MMDVM 22.01.2026 15:08 S
78 Canary IslandsCanary Islands EA8HZ IPSC2-EADMR-MMDVM 22.01.2026 14:45 S
79 Canary IslandsCanary Islands EA8HQ IPSC2-EADMR-MMDVM 22.01.2026 14:39 S
80 SpainSpain EA1ZT IPSC2-EADMR-MMDVM 22.01.2026 14:31 S
81 SpainSpain EA4HQZ IPSC2-EADMR-MMDVM 22.01.2026 13:43 S
82 SpainSpain EA3IYN IPSC2-EADMR-MMDVM 22.01.2026 13:13 S
83 ScotlandScotland GM0UEJ IPSC2-EADMR-MMDVM 22.01.2026 11:56 S
84 SpainSpain EA7IGF IPSC2-EADMR-MMDVM 22.01.2026 11:52 S
85 Canary IslandsCanary Islands EA8DFX IPSC2-EADMR-MMDVM 22.01.2026 11:28 S
86 SpainSpain EA5CLM IPSC2-EADMR-MMDVM 22.01.2026 11:25 S
87 SpainSpain EA7EI IPSC2-EADMR-MMDVM 22.01.2026 10:29 S
88 United StatesUnited States WP4TNN IPSC2-EADMR-MMDVM 22.01.2026 10:26 S
89 SwedenSweden SM0YOL IPSC2-EADMR-MMDVM 22.01.2026 10:20 S
90 SpainSpain EC1DNK IPSC2-EADMR-MMDVM 22.01.2026 10:09 S
91 SpainSpain EA4GRR IPSC2-EADMR-MMDVM 22.01.2026 10:05 S
92 SpainSpain EA2DPC IPSC2-EADMR-MMDVM 22.01.2026 09:51 S
93 SpainSpain EA1JBM IPSC2-EADMR-MMDVM 22.01.2026 09:12 S
94 SpainSpain EA7WL IPSC2-EADMR-MMDVM 22.01.2026 09:10 S