Nr. Flag MyCall Suffix DPRS Via / Peer Protocol Last heard Module
1 SpainSpain EA7IYR IPSC2-EADMR-MMDVM 14.10.2025 12:38 S
2 GermanyGermany DG9RF ID52 DB0YCF BDCS 14.10.2025 12:34 Y
3 SpainSpain EA7GAS IPSC2-EADMR-MMDVM 14.10.2025 12:33 S
4 ChileChile CA5SYT IPSC2-EADMR-MMDVM 14.10.2025 12:31 S
5 GermanyGermany DG8MDA 8482 DB0DON Bnot connected 14.10.2025 12:03 A
6 SpainSpain EA5JRR IPSC2-EADMR-MMDVM 14.10.2025 11:50 S
7 SpainSpain EB3BTB IPSC2-EADMR-MMDVM 14.10.2025 11:40 S
8 SpainSpain EA4FAZ IPSC2-EADMR-MMDVM 14.10.2025 11:39 S
9 SpainSpain EA1FDG IPSC2-EADMR-MMDVM 14.10.2025 10:58 S
10 United StatesUnited States W6DGH IPSC2-EADMR-MMDVM 14.10.2025 10:57 S
11 SpainSpain EA3IE IPSC2-EADMR-MMDVM 14.10.2025 10:41 S
12 SpainSpain EA4IBK IPSC2-EADMR-MMDVM 14.10.2025 10:34 S
13 ArgentinaArgentina LU2DBW IPSC2-EADMR-MMDVM 14.10.2025 10:32 S
14 SpainSpain EA7HNY IPSC2-EADMR-MMDVM 14.10.2025 10:17 S
15 SpainSpain EA1HG IPSC2-EADMR-MMDVM 14.10.2025 09:57 S
16 SpainSpain EA7JBK IPSC2-EADMR-MMDVM 14.10.2025 09:44 S
17 SpainSpain EA7HGC IPSC2-EADMR-MMDVM 14.10.2025 09:44 S
18 GermanyGermany DA6SOL DMR XLX015 G / BM2622XLX-Gateway 14.10.2025 09:35 N
19 GermanyGermany DF4PM CAST DF4PM B / XLX262DCS 14.10.2025 09:00 U
20 SpainSpain EB1IOW IPSC2-EADMR-MMDVM 14.10.2025 08:56 S
21 SpainSpain EA2EPL 9700 EA2EPL Bnot connected 14.10.2025 08:21 S
22 SpainSpain EA4IFO IPSC2-EADMR-MMDVM 14.10.2025 08:20 S
23 SpainSpain EA4GGU IPSC2-EADMR-MMDVM 14.10.2025 07:42 S
24 GermanyGermany DG5RBB DG5RBB HDMR-MMDVM 14.10.2025 07:31 Y
25 GermanyGermany DG9FFM PNUT PEANUTDCS 14.10.2025 07:25 A
26 SpainSpain EA3V IPSC2-EADMR-MMDVM 14.10.2025 07:16 S
27 SpainSpain EC4AGU 52E EC4AGU Bnot connected 14.10.2025 07:15 S
28 SpainSpain EA7JZP IPSC2-EADMR-MMDVM 14.10.2025 06:43 S
29 SpainSpain EA1PVC IPSC2-EADMR-MMDVM 14.10.2025 06:10 S
30 SpainSpain EA7EOJ IPSC2-EADMR-MMDVM 14.10.2025 05:10 S
31 SpainSpain EA5IGN IPSC2-EADMR-MMDVM 14.10.2025 02:28 S
32 NetherlandsNetherlands PD1WD 9700 PD1WD Dnot connected 14.10.2025 00:19 A
33 SpainSpain EA3FNQ IPSC2-EADMR-MMDVM 13.10.2025 23:42 S
34 SpainSpain EA4CVX IPSC2-EADMR-MMDVM 13.10.2025 22:59 S
35 SpainSpain EA4HXS IPSC2-EADMR-MMDVM 13.10.2025 20:35 S
36 SpainSpain EA5IJT IPSC2-EADMR-MMDVM 13.10.2025 19:56 S
37 SpainSpain EA4IBV IPSC2-EADMR-MMDVM 13.10.2025 19:56 S
38 SpainSpain EA1DNT IPSC2-EADMR-MMDVM 13.10.2025 19:22 S
39 SpainSpain EA5JOE IPSC2-EADMR-MMDVM 13.10.2025 17:50 S
40 SpainSpain EA2HJ IPSC2-EADMR-MMDVM 13.10.2025 17:34 S
41 SpainSpain EA1IAI IPSC2-EADMR-MMDVM 13.10.2025 17:23 S
42 GermanyGermany DO2NJH DMR XLX015 G / BM2622XLX-Gateway 13.10.2025 16:04 N
43 SpainSpain EA1IKF IPSC2-EADMR-MMDVM 13.10.2025 16:01 S
44 GermanyGermany DL3NBW DMR XLX015 G / BM2622XLX-Gateway 13.10.2025 16:00 N
45 GermanyGermany DL1NCN DMR XLX015 G / BM2622XLX-Gateway 13.10.2025 16:00 N
46 SpainSpain EA4HQZ IPSC2-EADMR-MMDVM 13.10.2025 15:49 S
47 SpainSpain EA5SW IPSC2-EADMR-MMDVM 13.10.2025 15:47 S
48 SpainSpain EA7KFM IPSC2-EADMR-MMDVM 13.10.2025 15:19 S
49 SpainSpain EA4GIQ IPSC2-EADMR-MMDVM 13.10.2025 14:42 S