Nr. Flag MyCall Suffix DPRS Via / Peer Protocol Last heard Module
1 SpainSpain EA1EPG IPSC2-EADMR-MMDVM 09.03.2026 17:10 S
2 SpainSpain EA7KEN IPSC2-EADMR-MMDVM 09.03.2026 17:07 S
3 GermanyGermany DL3NBW DMR XLX015 G / BM2622XLX-Gateway 09.03.2026 17:02 N
4 GermanyGermany DL1NCN DMR XLX015 G / BM2622XLX-Gateway 09.03.2026 17:01 N
5 SpainSpain EA5ZU IPSC2-EADMR-MMDVM 09.03.2026 16:52 S
6 SpainSpain EA7JZP IPSC2-EADMR-MMDVM 09.03.2026 16:34 S
7 SpainSpain EA7HGC IPSC2-EADMR-MMDVM 09.03.2026 16:34 S
8 SpainSpain EA2CK IPSC2-EADMR-MMDVM 09.03.2026 16:27 S
9 SpainSpain EA5JOE IPSC2-EADMR-MMDVM 09.03.2026 16:17 S
10 SpainSpain EA4IBK IPSC2-EADMR-MMDVM 09.03.2026 16:14 S
11 NetherlandsNetherlands PA5WIL IPSC2-EADMR-MMDVM 09.03.2026 16:13 S
12 SpainSpain EA1DNT 9700 EA1DNT Znot connected 09.03.2026 15:22 S
13 SpainSpain EB1GHG IPSC2-EADMR-MMDVM 09.03.2026 15:01 S
14 GermanyGermany DL4RAN 5100 DL4RAN MDCS 09.03.2026 14:46 Y
15 SpainSpain EA4CWB IPSC2-EADMR-MMDVM 09.03.2026 14:43 S
16 SpainSpain EA7IYR IPSC2-EADMR-MMDVM 09.03.2026 14:42 S
17 SpainSpain EA1IHN IPSC2-EADMR-MMDVM 09.03.2026 14:31 S
18 GermanyGermany DF1WS ID52 DB0RPL B / XLX262XLX-Gateway 09.03.2026 13:40 U
19 SpainSpain EA4CQH IPSC2-EADMR-MMDVM 09.03.2026 13:22 S
20 GermanyGermany DG9RF ID52 DB0YCF BDCS 09.03.2026 12:43 Y
21 SpainSpain EA4IEN IPSC2-EADMR-MMDVM 09.03.2026 12:42 S
22 SpainSpain EB5FVH IPSC2-EADMR-MMDVM 09.03.2026 11:23 S
23 SpainSpain EA4HQZ IPSC2-EADMR-MMDVM 09.03.2026 11:19 S
24 Canary IslandsCanary Islands EA8CQR IPSC2-EADMR-MMDVM 09.03.2026 10:52 S
25 SpainSpain EA7LHG IPSC2-EADMR-MMDVM 09.03.2026 10:39 S
26 SpainSpain EA7JBK IPSC2-EADMR-MMDVM 09.03.2026 10:32 S
27 GermanyGermany DL2OBX 3336 DL2OBX Dnot connected 09.03.2026 09:39 A
28 GermanyGermany DF4PM IC92 DF4PM B / XLX262DCS 09.03.2026 09:32 U
29 GermanyGermany DH9YAP DH9YAP B / XLX890XLX-Gateway 09.03.2026 09:16 N
30 SpainSpain EA4IBV IPSC2-EADMR-MMDVM 09.03.2026 08:07 S
31 SpainSpain EA7CJK IPSC2-EADMR-MMDVM 09.03.2026 05:21 S
32 Costa RicaCosta Rica TI2VLM IPSC2-EADMR-MMDVM 09.03.2026 03:34 S
33 MexicoMexico XE1E IPSC2-EADMR-MMDVM 09.03.2026 03:23 S
34 United StatesUnited States W6DGH IPSC2-EADMR-MMDVM 09.03.2026 02:49 S
35 SpainSpain EA5HJ IPSC2-EADMR-MMDVM 08.03.2026 21:12 S
36 ChileChile CA5SYT IPSC2-EADMR-MMDVM 08.03.2026 19:39 S
37 SpainSpain EA1ERJ IPSC2-EADMR-MMDVM 08.03.2026 19:33 S
38 SpainSpain EA5IGN IPSC2-EADMR-MMDVM 08.03.2026 19:16 S
39 GermanyGermany DL6NAN DMR XLX015 G / BM2622XLX-Gateway 08.03.2026 17:47 N
40 SpainSpain EB5GIE IPSC2-EADMR-MMDVM 08.03.2026 17:42 S
41 SpainSpain EA3ADX IPSC2-EADMR-MMDVM 08.03.2026 17:18 S
42 Canary IslandsCanary Islands EA8CDF IPSC2-EADMR-MMDVM 08.03.2026 17:15 S
43 SpainSpain EA4API IPSC2-EADMR-MMDVM 08.03.2026 17:14 S
44 SpainSpain EA4RCR IPSC2-EADMR-MMDVM 08.03.2026 16:37 S
45 SpainSpain EA2FDY IPSC2-EADMR-MMDVM 08.03.2026 16:24 S
46 SpainSpain EA7SN IPSC2-EADMR-MMDVM 08.03.2026 15:24 S
47 SpainSpain EA4IOC 705 EA4IOC Anot connected 08.03.2026 15:22 S
48 Puerto RicoPuerto Rico KP4EL G KP4EL BDCS 08.03.2026 15:07 S
49 SpainSpain EB1MM IPSC2-EADMR-MMDVM 08.03.2026 12:52 S
50 GermanyGermany DG5RBB ID52 DB0YCF BDCS 08.03.2026 12:46 Y
51 GermanyGermany DL2FDL IPSC2-DLDMR-MMDVM 08.03.2026 12:44 A
52 SpainSpain EA7LD IPSC2-EADMR-MMDVM 08.03.2026 12:25 S
53 EnglandEngland 2E0YJL IPSC2-EADMR-MMDVM 08.03.2026 12:01 S
54 SpainSpain EC4AGU D75 EC4AGU Bnot connected 08.03.2026 11:52 S
55 SpainSpain EA4GWA IPSC2-EADMR-MMDVM 08.03.2026 11:35 S
56 GermanyGermany DF1AX DMR XLX015 G / BM2622XLX-Gateway 08.03.2026 11:35 N
57 SpainSpain EA5JAO IPSC2-EADMR-MMDVM 08.03.2026 11:08 S
58 Canary IslandsCanary Islands EA8DFX IPSC2-EADMR-MMDVM 08.03.2026 10:18 S
59 GermanyGermany DL5DI 705 XLX262 G / XLX262XLX-Gateway 08.03.2026 09:11 U
60 SpainSpain EA2CL IPSC2-EADMR-MMDVM 08.03.2026 08:46 S
61 SpainSpain EB1HDI IPSC2-EADMR-MMDVM 08.03.2026 08:01 S
62 SpainSpain EA7KQN IPSC2-EADMR-MMDVM 08.03.2026 07:48 S
63 GermanyGermany DL2JAR AMBE DL2JAR Cnot connected 08.03.2026 07:39 Y
64 MexicoMexico XE1XWI IPSC2-EADMR-MMDVM 08.03.2026 06:51 S
65 ChileChile CA3VAU IPSC2-EADMR-MMDVM 08.03.2026 01:37 S
66 SpainSpain EA4HXS IPSC2-EADMR-MMDVM 07.03.2026 23:21 S
67 SpainSpain EA7CFO IPSC2-EADMR-MMDVM 07.03.2026 22:36 S
68 ArgentinaArgentina LU9AEK PNUT PEANUTDCS 07.03.2026 22:06 A
69 SpainSpain EA7KML IPSC2-EADMR-MMDVM 07.03.2026 19:17 S
70 Canary IslandsCanary Islands EA8AJC IPSC2-EADMR-MMDVM 07.03.2026 18:53 S
71 SpainSpain EA7FZI IPSC2-EADMR-MMDVM 07.03.2026 18:49 S
72 SpainSpain EA7EI IPSC2-EADMR-MMDVM 07.03.2026 18:45 S
73 SpainSpain EA2EYO IPSC2-EADMR-MMDVM 07.03.2026 17:27 S
74 SpainSpain EA1URO IPSC2-EADMR-MMDVM 07.03.2026 17:10 S
75 GermanyGermany DO2NJH DMR XLX015 G / BM2622XLX-Gateway 07.03.2026 16:52 N
76 GermanyGermany DN9DOG DMR XLX015 G / BM2622XLX-Gateway 07.03.2026 15:45 N
77 GermanyGermany DO1LDL PNUT PEANUTDCS 07.03.2026 14:44 A
78 SpainSpain EA1FAS IPSC2-EADMR-MMDVM 07.03.2026 14:30 S
79 SpainSpain EA7BEG IPSC2-EADMR-MMDVM 07.03.2026 14:23 S
80 SpainSpain EA1MU IPSC2-EADMR-MMDVM 07.03.2026 14:07 S
81 SpainSpain EA7JCP IPSC2-EADMR-MMDVM 07.03.2026 12:48 S
82 SpainSpain EA4HNN IPSC2-EADMR-MMDVM 07.03.2026 10:45 S
83 SpainSpain EB7FBJ IPSC2-EADMR-MMDVM 07.03.2026 10:33 S
84 SpainSpain EA3IFU IPSC2-EADMR-MMDVM 07.03.2026 10:13 S
85 GermanyGermany DF9PV ID52 DB0RPL B / XLX262XLX-Gateway 07.03.2026 08:52 U
86 Costa RicaCosta Rica TI2SOA IPSC2-EADMR-MMDVM 07.03.2026 08:42 S
87 SpainSpain EA7LHI IPSC2-EADMR-MMDVM 07.03.2026 08:08 S
88 Venezuela Bolivarian Republic ofVenezuela Bolivarian Republic of YY4MAL IPSC2-EADMR-MMDVM 07.03.2026 06:40 S
89 Balearic IslandsBalearic Islands EA6ALL IPSC2-EADMR-MMDVM 07.03.2026 06:06 S
90 SpainSpain EA1FHK IPSC2-EADMR-MMDVM 06.03.2026 22:57 S
91 GermanyGermany DH3GAR PNUT PEANUTDCS 06.03.2026 20:43 A
92 SpainSpain EA2FBA IPSC2-EADMR-MMDVM 06.03.2026 19:49 S
93 SpainSpain EA1DZF IPSC2-EADMR-MMDVM 06.03.2026 19:36 S
94 SpainSpain EA2EAD IPSC2-EADMR-MMDVM 06.03.2026 17:40 S