Nr. Flag MyCall Suffix DPRS Via / Peer Protocol Last heard Module
1 PolandPoland SP7KJR IPSC2-EADMR-MMDVM 11.04.2026 20:10 S
2 ChileChile CA5SYT IPSC2-EADMR-MMDVM 11.04.2026 19:48 S
3 GermanyGermany DO9GA DMR XLX015 G / BM2622XLX-Gateway 11.04.2026 19:45 N
4 SpainSpain EA1MU IPSC2-EADMR-MMDVM 11.04.2026 19:33 S
5 SpainSpain EA4IBV IPSC2-EADMR-MMDVM 11.04.2026 18:44 S
6 SpainSpain EA3JGO IPSC2-EADMR-MMDVM 11.04.2026 18:21 S
7 SpainSpain EA4HGE IPSC2-EADMR-MMDVM 11.04.2026 17:30 S
8 SpainSpain EA4HQZ IPSC2-EADMR-MMDVM 11.04.2026 17:29 S
9 SpainSpain EA1IVR IPSC2-EADMR-MMDVM 11.04.2026 17:24 S
10 GermanyGermany DO5MP DMR XLX015 G / BM2622XLX-Gateway 11.04.2026 17:03 N
11 BelgiumBelgium ON3CCM IPSC2-EADMR-MMDVM 11.04.2026 16:50 S
12 SpainSpain EA3DUR IPSC2-EADMR-MMDVM 11.04.2026 16:43 S
13 Canary IslandsCanary Islands EA8DFX IPSC2-EADMR-MMDVM 11.04.2026 16:43 S
14 SpainSpain EA4FWU IPSC2-EADMR-MMDVM 11.04.2026 16:42 S
15 SpainSpain EA5HKZ IPSC2-EADMR-MMDVM 11.04.2026 16:41 S
16 SpainSpain EA5ZU IPSC2-EADMR-MMDVM 11.04.2026 15:51 S
17 SpainSpain EA7LFH IPSC2-EADMR-MMDVM 11.04.2026 15:46 S
18 SpainSpain EA4HXS IPSC2-EADMR-MMDVM 11.04.2026 15:17 S
19 GermanyGermany DF2IAC 7263 DF2IAC B / XLX890XLX-Gateway 11.04.2026 14:33 N
20 SpainSpain EA7IYR IPSC2-EADMR-MMDVM 11.04.2026 14:07 S
21 SpainSpain EB2CAD IPSC2-EADMR-MMDVM 11.04.2026 11:59 S
22 SpainSpain EA7JBK IPSC2-EADMR-MMDVM 11.04.2026 11:47 S
23 SpainSpain EA4CQH IPSC2-EADMR-MMDVM 11.04.2026 11:39 S
24 SpainSpain EA7OR IPSC2-EADMR-MMDVM 11.04.2026 11:12 S
25 SpainSpain EA7JKU IPSC2-EADMR-MMDVM 11.04.2026 11:11 S
26 SpainSpain EA1DZF IPSC2-EADMR-MMDVM 11.04.2026 10:58 S
27 SpainSpain EA5IGN IPSC2-EADMR-MMDVM 11.04.2026 10:21 S
28 SpainSpain EA7JTR IPSC2-EADMR-MMDVM 11.04.2026 10:13 S
29 GermanyGermany DF4PM CAST DF4PM BDCS 11.04.2026 09:48 U
30 SpainSpain EA1DNT IPSC2-EADMR-MMDVM 11.04.2026 09:05 S
31 SpainSpain EA7IBF IPSC2-EADMR-MMDVM 11.04.2026 04:46 S
32 SpainSpain EA7BW IPSC2-EADMR-MMDVM 11.04.2026 02:05 S
33 JapanJapan JQ3AAL IPSC2-EADMR-MMDVM 11.04.2026 01:37 S
34 PortugalPortugal CT2ITF IPSC2-EADMR-MMDVM 11.04.2026 01:36 S
35 GermanyGermany DN9DOG DMR XLX015 G / BM2622XLX-Gateway 10.04.2026 21:49 N
36 SpainSpain EA5IWQ IPSC2-EADMR-MMDVM 10.04.2026 21:40 S
37 Canary IslandsCanary Islands EA8AJC IPSC2-EADMR-MMDVM 10.04.2026 21:33 S
38 SpainSpain EA7JBV IPSC2-EADMR-MMDVM 10.04.2026 21:06 S
39 GermanyGermany DL4RBR DMR XLX015 G / BM2622XLX-Gateway 10.04.2026 20:58 N
40 GermanyGermany DL1ZG 6306 DL1ZG Bnot connected 10.04.2026 19:55 A
41 United StatesUnited States KE2KL IPSC2-EADMR-MMDVM 10.04.2026 19:35 S
42 GermanyGermany DN9RM DMR XLX015 G / BM2622XLX-Gateway 10.04.2026 18:06 N
43 GermanyGermany DL3NBW DMR XLX015 G / BM2622XLX-Gateway 10.04.2026 17:44 N
44 GermanyGermany DL8BG DMR XLX015 G / BM2622XLX-Gateway 10.04.2026 17:44 N
45 SpainSpain EA7AVH IPSC2-EADMR-MMDVM 10.04.2026 17:26 S
46 SpainSpain EA7IGF IPSC2-EADMR-MMDVM 10.04.2026 17:20 S
47 SpainSpain EA3DYT IPSC2-EADMR-MMDVM 10.04.2026 17:11 S
48 SpainSpain EA7GAS IPSC2-EADMR-MMDVM 10.04.2026 17:10 S
49 GermanyGermany DA6SOL DMR XLX015 G / BM2622XLX-Gateway 10.04.2026 16:58 N
50 SpainSpain EA4IBK IPSC2-EADMR-MMDVM 10.04.2026 16:42 S
51 SpainSpain EA3HCR IPSC2-EADMR-MMDVM 10.04.2026 15:18 S
52 SpainSpain EA7KML IPSC2-EADMR-MMDVM 10.04.2026 14:31 S
53 EnglandEngland M7JPS IPSC2-EADMR-MMDVM 10.04.2026 13:58 S
54 SpainSpain EA7BS IPSC2-EADMR-MMDVM 10.04.2026 13:26 S
55 SpainSpain EA7HGE IPSC2-EADMR-MMDVM 10.04.2026 12:19 S
56 SpainSpain EA5IHI IPSC2-EADMR-MMDVM 10.04.2026 12:18 S
57 SpainSpain EA2EPL IPSC2-EADMR-MMDVM 10.04.2026 11:21 S
58 SpainSpain EA7KQW IPSC2-EADMR-MMDVM 10.04.2026 11:07 S
59 SpainSpain EA3GIB IPSC2-EADMR-MMDVM 10.04.2026 10:18 S
60 SpainSpain EB1GHG IPSC2-EADMR-MMDVM 10.04.2026 10:13 S
61 SpainSpain EA7KBG IPSC2-EADMR-MMDVM 10.04.2026 09:30 S
62 SpainSpain EA4IBS IPSC2-EADMR-MMDVM 10.04.2026 07:30 S
63 Venezuela Bolivarian Republic ofVenezuela Bolivarian Republic of YY4MAL IPSC2-EADMR-MMDVM 10.04.2026 06:42 S
64 SpainSpain EA7IWX IPSC2-EADMR-MMDVM 10.04.2026 00:27 S
65 SpainSpain EA7GSP IPSC2-EADMR-MMDVM 09.04.2026 22:14 S
66 GermanyGermany DO2ARK DB0RIG Bnot connected 09.04.2026 21:50 A
67 GermanyGermany DL1JAT IPSC2-DLDMR-MMDVM 09.04.2026 21:43 A
68 SpainSpain EA3PJ IPSC2-EADMR-MMDVM 09.04.2026 21:35 S
69 Canary IslandsCanary Islands EA8HZ IPSC2-EADMR-MMDVM 09.04.2026 21:07 S
70 SpainSpain EA4GRR IPSC2-EADMR-MMDVM 09.04.2026 20:59 S
71 AustriaAustria OE7LKT PNUT PEANUTDCS 09.04.2026 20:48 A
72 SpainSpain EA7CL IPSC2-EADMR-MMDVM 09.04.2026 20:27 S
73 SpainSpain EA4IEN IPSC2-EADMR-MMDVM 09.04.2026 19:38 S
74 SpainSpain EA4BJV IPSC2-EADMR-MMDVM 09.04.2026 19:32 S
75 SpainSpain EA4BX IPSC2-EADMR-MMDVM 09.04.2026 19:32 S
76 SpainSpain EA2EAD IPSC2-EADMR-MMDVM 09.04.2026 17:54 S
77 SpainSpain EA7LIT IPSC2-EADMR-MMDVM 09.04.2026 17:29 S
78 MexicoMexico XE1E IPSC2-EADMR-MMDVM 09.04.2026 16:33 S
79 SpainSpain EA7HGC IPSC2-EADMR-MMDVM 09.04.2026 14:12 S
80 Canary IslandsCanary Islands EA8ZG IPSC2-EADMR-MMDVM 09.04.2026 13:49 S
81 SpainSpain EC4AGU D75 EC4AGU Bnot connected 09.04.2026 13:07 S
82 SpainSpain EA7CI IPSC2-EADMR-MMDVM 09.04.2026 11:07 S
83 SpainSpain EA7JZP IPSC2-EADMR-MMDVM 09.04.2026 09:29 S
84 GermanyGermany DB9NFB DB0RPL B / XLX262XLX-Gateway 09.04.2026 08:46 U
85 United StatesUnited States W6DGH IPSC2-EADMR-MMDVM 09.04.2026 06:40 S
86 SpainSpain EA5NA IPSC2-EADMR-MMDVM 09.04.2026 01:58 S
87 GermanyGermany DG9FFM PNUT PEANUTDCS 08.04.2026 23:04 A
88 GermanyGermany DG4ZF PNUT PEANUTDCS 08.04.2026 22:01 A
89 SpainSpain EA7HKH IPSC2-EADMR-MMDVM 08.04.2026 20:59 S
90 SpainSpain EA1GYJ IPSC2-EADMR-MMDVM 08.04.2026 20:34 S
91 SpainSpain EB1IZS IPSC2-EADMR-MMDVM 08.04.2026 20:11 S
92 SpainSpain EA2BKH IPSC2-EADMR-MMDVM 08.04.2026 19:59 S
93 SpainSpain EA1FAS IPSC2-EADMR-MMDVM 08.04.2026 19:55 S
94 GermanyGermany DF1AX DMR XLX015 G / BM2622XLX-Gateway 08.04.2026 18:37 N
95 GermanyGermany DL1NCN DMR XLX015 G / BM2622XLX-Gateway 08.04.2026 17:57 N