Nr. Flag MyCall Suffix DPRS Via / Peer Protocol Last heard Module
GermanyGermany DG9RF ID52 DB0YCF BDCS 10.03.2026 10:16 Y
2 GermanyGermany DG5RBB ID52 DB0YCF BDCS 10.03.2026 10:15 Y
3 SpainSpain EA3JGM IPSC2-EADMR-MMDVM 10.03.2026 09:44 S
4 SpainSpain EA4IBS IPSC2-EADMR-MMDVM 10.03.2026 09:16 S
5 SpainSpain EA7HGC IPSC2-EADMR-MMDVM 10.03.2026 09:13 S
6 SpainSpain EA7JBK IPSC2-EADMR-MMDVM 10.03.2026 09:13 S
7 SpainSpain EA7IGF IPSC2-EADMR-MMDVM 10.03.2026 09:08 S
8 SpainSpain EB7DDX IPSC2-EADMR-MMDVM 10.03.2026 08:56 S
9 SpainSpain EA7IYR IPSC2-EADMR-MMDVM 10.03.2026 08:54 S
10 SpainSpain EA4IBV IPSC2-EADMR-MMDVM 10.03.2026 08:20 S
11 SpainSpain EA5ZU IPSC2-EADMR-MMDVM 10.03.2026 08:16 S
12 GermanyGermany DH9YAP DH9YAP B / XLX890XLX-Gateway 10.03.2026 06:51 N
13 SpainSpain EA7JZP IPSC2-EADMR-MMDVM 10.03.2026 06:46 S
14 Venezuela Bolivarian Republic ofVenezuela Bolivarian Republic of YY4MAL IPSC2-EADMR-MMDVM 10.03.2026 06:12 S
15 MexicoMexico XE1XWI IPSC2-EADMR-MMDVM 10.03.2026 05:16 S
16 United StatesUnited States W6DGH IPSC2-EADMR-MMDVM 10.03.2026 03:19 S
17 SpainSpain EA7LHG IPSC2-EADMR-MMDVM 10.03.2026 02:24 S
18 SpainSpain EA5JVG IPSC2-EADMR-MMDVM 09.03.2026 22:41 S
19 SpainSpain EB5FMC IPSC2-EADMR-MMDVM 09.03.2026 22:29 S
20 SpainSpain EA7BMZ IPSC2-EADMR-MMDVM 09.03.2026 20:58 S
21 SpainSpain EB5GIE IPSC2-EADMR-MMDVM 09.03.2026 20:56 S
22 SpainSpain EA5EX IPSC2-EADMR-MMDVM 09.03.2026 20:21 S
23 SpainSpain EC4AGU D75 EC4AGU Bnot connected 09.03.2026 20:21 S
24 SpainSpain EA7AQH IPSC2-EADMR-MMDVM 09.03.2026 20:16 S
25 GermanyGermany DO2ARK DB0RIG Bnot connected 09.03.2026 20:10 A
26 SpainSpain EA4HQZ IPSC2-EADMR-MMDVM 09.03.2026 20:00 S
27 Canary IslandsCanary Islands EA8DDF IPSC2-EADMR-MMDVM 09.03.2026 19:04 S
28 SpainSpain EA2HJ IPSC2-EADMR-MMDVM 09.03.2026 18:42 S
29 GermanyGermany DA6SOL DMR XLX015 G / BM2622XLX-Gateway 09.03.2026 17:48 N
30 NetherlandsNetherlands PA5WIL IPSC2-EADMR-MMDVM 09.03.2026 17:16 S
31 SpainSpain EA2CK IPSC2-EADMR-MMDVM 09.03.2026 17:15 S
32 SpainSpain EA1EPG IPSC2-EADMR-MMDVM 09.03.2026 17:10 S
33 SpainSpain EA7KEN IPSC2-EADMR-MMDVM 09.03.2026 17:07 S
34 GermanyGermany DL3NBW DMR XLX015 G / BM2622XLX-Gateway 09.03.2026 17:02 N
35 GermanyGermany DL1NCN DMR XLX015 G / BM2622XLX-Gateway 09.03.2026 17:01 N
36 SpainSpain EA5JOE IPSC2-EADMR-MMDVM 09.03.2026 16:17 S
37 SpainSpain EA4IBK IPSC2-EADMR-MMDVM 09.03.2026 16:14 S
38 SpainSpain EA1DNT 9700 EA1DNT Znot connected 09.03.2026 15:22 S
39 SpainSpain EB1GHG IPSC2-EADMR-MMDVM 09.03.2026 15:01 S
40 GermanyGermany DL4RAN 5100 DL4RAN MDCS 09.03.2026 14:46 Y
41 SpainSpain EA4CWB IPSC2-EADMR-MMDVM 09.03.2026 14:43 S
42 SpainSpain EA1IHN IPSC2-EADMR-MMDVM 09.03.2026 14:31 S
43 GermanyGermany DF1WS ID52 DB0RPL B / XLX262XLX-Gateway 09.03.2026 13:40 U
44 SpainSpain EA4CQH IPSC2-EADMR-MMDVM 09.03.2026 13:22 S
45 SpainSpain EA4IEN IPSC2-EADMR-MMDVM 09.03.2026 12:42 S
46 SpainSpain EB5FVH IPSC2-EADMR-MMDVM 09.03.2026 11:23 S
47 Canary IslandsCanary Islands EA8CQR IPSC2-EADMR-MMDVM 09.03.2026 10:52 S
48 GermanyGermany DL2OBX 3336 DL2OBX Dnot connected 09.03.2026 09:39 A
49 GermanyGermany DF4PM IC92 DF4PM B / XLX262DCS 09.03.2026 09:32 U
50 SpainSpain EA7CJK IPSC2-EADMR-MMDVM 09.03.2026 05:21 S
51 Costa RicaCosta Rica TI2VLM IPSC2-EADMR-MMDVM 09.03.2026 03:34 S
52 MexicoMexico XE1E IPSC2-EADMR-MMDVM 09.03.2026 03:23 S
53 SpainSpain EA5HJ IPSC2-EADMR-MMDVM 08.03.2026 21:12 S
54 ChileChile CA5SYT IPSC2-EADMR-MMDVM 08.03.2026 19:39 S
55 SpainSpain EA1ERJ IPSC2-EADMR-MMDVM 08.03.2026 19:33 S
56 SpainSpain EA5IGN IPSC2-EADMR-MMDVM 08.03.2026 19:16 S
57 GermanyGermany DL6NAN DMR XLX015 G / BM2622XLX-Gateway 08.03.2026 17:47 N
58 SpainSpain EA3ADX IPSC2-EADMR-MMDVM 08.03.2026 17:18 S
59 Canary IslandsCanary Islands EA8CDF IPSC2-EADMR-MMDVM 08.03.2026 17:15 S
60 SpainSpain EA4API IPSC2-EADMR-MMDVM 08.03.2026 17:14 S
61 SpainSpain EA4RCR IPSC2-EADMR-MMDVM 08.03.2026 16:37 S
62 SpainSpain EA2FDY IPSC2-EADMR-MMDVM 08.03.2026 16:24 S
63 SpainSpain EA7SN IPSC2-EADMR-MMDVM 08.03.2026 15:24 S
64 SpainSpain EA4IOC 705 EA4IOC Anot connected 08.03.2026 15:22 S
65 Puerto RicoPuerto Rico KP4EL G KP4EL BDCS 08.03.2026 15:07 S
66 SpainSpain EB1MM IPSC2-EADMR-MMDVM 08.03.2026 12:52 S
67 GermanyGermany DL2FDL IPSC2-DLDMR-MMDVM 08.03.2026 12:44 A
68 SpainSpain EA7LD IPSC2-EADMR-MMDVM 08.03.2026 12:25 S
69 EnglandEngland 2E0YJL IPSC2-EADMR-MMDVM 08.03.2026 12:01 S
70 SpainSpain EA4GWA IPSC2-EADMR-MMDVM 08.03.2026 11:35 S
71 GermanyGermany DF1AX DMR XLX015 G / BM2622XLX-Gateway 08.03.2026 11:35 N
72 SpainSpain EA5JAO IPSC2-EADMR-MMDVM 08.03.2026 11:08 S
73 Canary IslandsCanary Islands EA8DFX IPSC2-EADMR-MMDVM 08.03.2026 10:18 S
74 GermanyGermany DL5DI 705 XLX262 G / XLX262XLX-Gateway 08.03.2026 09:11 U
75 SpainSpain EA2CL IPSC2-EADMR-MMDVM 08.03.2026 08:46 S
76 SpainSpain EB1HDI IPSC2-EADMR-MMDVM 08.03.2026 08:01 S
77 SpainSpain EA7KQN IPSC2-EADMR-MMDVM 08.03.2026 07:48 S
78 GermanyGermany DL2JAR AMBE DL2JAR Cnot connected 08.03.2026 07:39 Y
79 ChileChile CA3VAU IPSC2-EADMR-MMDVM 08.03.2026 01:37 S
80 SpainSpain EA4HXS IPSC2-EADMR-MMDVM 07.03.2026 23:21 S
81 SpainSpain EA7CFO IPSC2-EADMR-MMDVM 07.03.2026 22:36 S
82 ArgentinaArgentina LU9AEK PNUT PEANUTDCS 07.03.2026 22:06 A
83 SpainSpain EA7KML IPSC2-EADMR-MMDVM 07.03.2026 19:17 S
84 Canary IslandsCanary Islands EA8AJC IPSC2-EADMR-MMDVM 07.03.2026 18:53 S
85 SpainSpain EA7FZI IPSC2-EADMR-MMDVM 07.03.2026 18:49 S
86 SpainSpain EA7EI IPSC2-EADMR-MMDVM 07.03.2026 18:45 S
87 SpainSpain EA2EYO IPSC2-EADMR-MMDVM 07.03.2026 17:27 S
88 SpainSpain EA1URO IPSC2-EADMR-MMDVM 07.03.2026 17:10 S
89 GermanyGermany DO2NJH DMR XLX015 G / BM2622XLX-Gateway 07.03.2026 16:52 N
90 GermanyGermany DN9DOG DMR XLX015 G / BM2622XLX-Gateway 07.03.2026 15:45 N
91 GermanyGermany DO1LDL PNUT PEANUTDCS 07.03.2026 14:44 A