Nr. Flag MyCall Suffix DPRS Via / Peer Protocol Last heard Module
Canary IslandsCanary Islands EA8DNL IPSC2-EADMR-MMDVM 24.06.2026 00:14 S
2 SpainSpain EA7IKO IPSC2-EADMR-MMDVM 23.06.2026 23:54 S
3 SpainSpain EA4API IPSC2-EADMR-MMDVM 23.06.2026 23:27 S
4 Canary IslandsCanary Islands EA8CGX IPSC2-EADMR-MMDVM 23.06.2026 22:59 S
5 SpainSpain EA7JDJ IPSC2-EADMR-MMDVM 23.06.2026 22:37 S
6 ArgentinaArgentina LU1EZB IPSC2-EADMR-MMDVM 23.06.2026 22:34 S
7 SpainSpain EA5OY IPSC2-EADMR-MMDVM 23.06.2026 22:25 S
8 SpainSpain EA4IBK IPSC2-EADMR-MMDVM 23.06.2026 22:23 S
9 SpainSpain EA7JKU IPSC2-EADMR-MMDVM 23.06.2026 22:11 S
10 SpainSpain EA5HFB IPSC2-EADMR-MMDVM 23.06.2026 22:01 S
11 GermanyGermany DL8NDN DMR XLX015 G / BM2622XLX-Gateway 23.06.2026 21:56 N
12 SpainSpain EA4CQH IPSC2-EADMR-MMDVM 23.06.2026 21:49 S
13 SpainSpain EB7DDX IPSC2-EADMR-MMDVM 23.06.2026 21:34 S
14 SpainSpain EA7JBK IPSC2-EADMR-MMDVM 23.06.2026 21:17 S
15 SpainSpain EA4GAX IPSC2-EADMR-MMDVM 23.06.2026 21:13 S
16 SpainSpain EB7BSZ IPSC2-EADMR-MMDVM 23.06.2026 21:06 S
17 SpainSpain EA5IAJ IPSC2-EADMR-MMDVM 23.06.2026 21:04 S
18 GermanyGermany DG6IQ DMR XLX015 G / BM2622XLX-Gateway 23.06.2026 20:54 N
19 GermanyGermany DF2IAC DMR XLX015 G / BM2622XLX-Gateway 23.06.2026 20:53 N
20 SpainSpain EA5ZU IPSC2-EADMR-MMDVM 23.06.2026 20:52 S
21 SpainSpain EA7JBV IPSC2-EADMR-MMDVM 23.06.2026 20:32 S
22 SpainSpain EA4IBV IPSC2-EADMR-MMDVM 23.06.2026 20:23 S
23 SpainSpain EA4HUB IPSC2-EADMR-MMDVM 23.06.2026 19:57 S
24 SpainSpain EA2Z IPSC2-EADMR-MMDVM 23.06.2026 19:46 S
25 SpainSpain EA4GIQ IPSC2-EADMR-MMDVM 23.06.2026 19:33 S
26 SpainSpain EA7IYR IPSC2-EADMR-MMDVM 23.06.2026 19:33 S
27 SpainSpain EA7GSP IPSC2-EADMR-MMDVM 23.06.2026 19:10 S
28 SpainSpain EA7HGC IPSC2-EADMR-MMDVM 23.06.2026 18:43 S
29 SpainSpain EA7JZP IPSC2-EADMR-MMDVM 23.06.2026 18:19 S
30 GermanyGermany DD1WT PNUT PEANUTDCS 23.06.2026 18:17 A
31 ArgentinaArgentina LU6YR IPSC2-EADMR-MMDVM 23.06.2026 17:19 S
32 GermanyGermany DL3NBW DMR XLX015 G / BM2622XLX-Gateway 23.06.2026 17:06 N
33 GermanyGermany DL8BG DMR XLX015 G / BM2622XLX-Gateway 23.06.2026 17:06 N
34 SpainSpain EA2EYD IPSC2-EADMR-MMDVM 23.06.2026 16:44 S
35 ChileChile CA5SYT IPSC2-EADMR-MMDVM 23.06.2026 16:39 S
36 SpainSpain EA2KP IPSC2-EADMR-MMDVM 23.06.2026 16:02 S
37 SpainSpain EA7LHG IPSC2-EADMR-MMDVM 23.06.2026 15:39 S
38 SpainSpain EA2DCD IPSC2-EADMR-MMDVM 23.06.2026 15:38 S
39 GermanyGermany DL5DI ID52 DB0LJ B / XLX262XLX-Gateway 23.06.2026 15:15 U
40 SpainSpain EA4MR IPSC2-EADMR-MMDVM 23.06.2026 14:14 S
41 ArgentinaArgentina LU1ETR IPSC2-EADMR-MMDVM 23.06.2026 13:36 S
42 SpainSpain EA4CVX IPSC2-EADMR-MMDVM 23.06.2026 13:34 S
43 SpainSpain EA4IMR IPSC2-EADMR-MMDVM 23.06.2026 13:22 S
44 SpainSpain EA2DSC IPSC2-EADMR-MMDVM 23.06.2026 12:07 S
45 SpainSpain EA5CLM IPSC2-EADMR-MMDVM 23.06.2026 11:48 S
46 SpainSpain EA1DNT IPSC2-EADMR-MMDVM 23.06.2026 09:55 S
47 SpainSpain EA1KAB IPSC2-EADMR-MMDVM 23.06.2026 09:47 S
48 SpainSpain EA3FL IPSC2-EADMR-MMDVM 23.06.2026 09:45 S
49 GermanyGermany DF1AX DMR XLX015 G / BM2622XLX-Gateway 23.06.2026 08:00 N
50 MexicoMexico XE2MSC IPSC2-EADMR-MMDVM 23.06.2026 07:54 S
51 SpainSpain EA7JCR IPSC2-EADMR-MMDVM 23.06.2026 07:53 S
52 SpainSpain EB1HPD IPSC2-EADMR-MMDVM 23.06.2026 07:53 S
53 United StatesUnited States AK4GS ROB AK4GS Bnot connected 23.06.2026 07:39 C
54 United StatesUnited States W6DGH IPSC2-EADMR-MMDVM 23.06.2026 05:49 S